Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Crib
Description
This first-floor unit has a beautiful view of the Pond and plenty of space for
the entire family. You'll have 3 bedrooms with the comfort of 2 queen beds, 2
twin beds, and 1 child's crib. There are 2 full baths, a
completely equipped Kitchen and a Washer & Dryer for your convenience. Wireless High-Speed Internet, Cable TV with a DVD/VCR combo in the Living Room and in each Bedroom, and everything else that you'll need for your stay, including all Towels & Bed Linens. And for those "in-between" quiet times,
there are also books, videos, and games for the entire family.
There is a Pool, and Jacuzzi. A Picnic area with a Tennis Court, Volleyball Court, and Playground are
located on the Community.
The lovely Palm Tree-lined grounds and two serene Ponds provide a quiet and relaxing retreat after a busy vacation day.
the entire family. You'll have 3 bedrooms with the comfort of 2 queen beds, 2
twin beds, and 1 child's crib. There are 2 full baths, a
completely equipped Kitchen and a Washer & Dryer for your convenience. Wireless High-Speed Internet, Cable TV with a DVD/VCR combo in the Living Room and in each Bedroom, and everything else that you'll need for your stay, including all Towels & Bed Linens. And for those "in-between" quiet times,
there are also books, videos, and games for the entire family.
There is a Pool, and Jacuzzi. A Picnic area with a Tennis Court, Volleyball Court, and Playground are
located on the Community.
The lovely Palm Tree-lined grounds and two serene Ponds provide a quiet and relaxing retreat after a busy vacation day.
Amenities
Community Pool
Internet
Community Tennis, Volleyball and Playgrounds
Close to Disney
Internet
Community Tennis, Volleyball and Playgrounds
Close to Disney
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $74 | 5 | ||
Mid Season | $99 | 5 | ||
Peak Season | $119 | 5 | ||
Holiday Season | $129 | 5 |
Notes
NO PARTIES
NO SMOKING
NO PETS
NO SMOKING
NO PETS